Laboratories for Mathematics, Lifesciences, and Informatics
a> をテンプレートにして作成
開始行:
|Year.Month|Name|Affiliation|Title|h
|2020.3|Shotaro Tsuji| MI | A Study on Application of Per...
|2020.3|Hiroshi Yamashita| MI | Numerical Simulation and ...
|2020.3|Hideyuki Miyahara| MI | A Study on Mathematical I...
|2019.3|Takuya Nanami|EEIS| Qualitative-modeling-based di...
|2019.3|Hiromasa Sakaguchi| EEIS | Information Processing...
|2019.3|Yoshitaka Haribara | MI |Realization and Evaluati...
|2019.3| Zhiqiang Tong | EEIS | Pattern recognition using...
|2018.3|Yang Li|MI|Theoretical Analysis on Wave Dynamics ...
|2017.9|Muyuan Xu|MI|Flexible Information Processing with...
|2017.3|Motoki Nagata|MI|Theoretical Analysis on Detectio...
|2017.3|Masashi K. Kajita|MI|A Mathematical Study on Liga...
|2016.9|Miwa Fukino|MI|Local and Global Regularity of Mus...
|2016.3|Takumi Sase|MI|Analyses on Nonlinear Dynamics wit...
|2015.9|Taichi Kiwaki|EEIS|Mathematical Analysis of Large...
|2014.9|Fang Duan|EEIS|MEG Study on Abnormal Development ...
|2014.3|Keisuke Ejima|MI|Mathematical Modeling of Disease...
|2013.9|Jing Li|EEIS|Digital silicon neuronal network and...
|2013.3|Kai Morino|MI|A Mathematical Approach to Treating...
|2013.3|Tomoshi Otsuki|MI|Variable Depth Local Search for...
|2013.3|Keita Tokuda|MI|A Study on Functional Roles and M...
|2013.3|Ryo Yokota|Mech. Info.||
|2012.9|Teerasit Termsaithong|MI|A Neural Field Model at ...
|2012.9|Timothee Leleu|EEIS|Neurodynamics of Sequential M...
|2012.3|Chihiro Imai|MI|Modeling Neural Dynamics of Adapt...
|2012.3|Lang Cao|MI|Spreading Dynamics on Complex Networks|
|2012.3|Remo Sandro Storni|MI|Noise-Assisted Computation ...
|2011.9|Makito Oku|MI|Mathematical Modeling of Meso-Scale...
|2011.9|Ken-ichi Sawai|MI|Mathematical Analysis by Probab...
|2011.3|Koji Iwayama|MI|Nonlinear Time Series Analysis wi...
|2011.3|Masanori Shiro|MI|A Study on Sounds of Musical In...
|2011.3|Isao Nishikawa|MI|Finite Size Effects on Phase Sy...
|2010.3|Haru Aritsuka|MI|A Study on a Method of Presentin...
|2009.9|Yuta Kakimoto|CSE|A Study on Visual Recognition P...
|2009.9|Hiroki Watanabe|MI|A Study on Effects of Direct I...
|2009.3|Yoshiyuki Sato|CSE|A Study on Bayesian Modeling o...
|2009.3|Hong Fan|MI|Topology Dynamics and Collective Fluc...
|2008.3|Yohei Otake|MI|Mathematical Studies on Decision M...
|2008.3|Ryota Tomioka|MI|Supervised Learning over Matrice...
|2008.3|Michael Gutmann|MI|Learning Rules for Data Repres...
|2008.3|Kantaro Fujiwara|MI|Theory and Application in Poi...
|2007.9|Motoori Kon|MI|Study of Human-State Estimation wi...
|2007.3|Hiroyasu Ando|MI|A Study of Feedback Adjustment C...
|2007.3|Yuichi Katori|CSE|Transient Synchrony and Neural ...
|2006.3|Takashi Takemoto|CSE|A Study on Design and Implem...
|2006.3|Taro Toyoizumi|CSE|An Information Theoretical Stu...
|2005.3|Tetsuya Kobayashi|CSE|A Mathematical Study on Int...
|2005.3|Gouhei Tanaka|CSE|Analyses and Applications of Co...
|2005.3|Koji Fukuda|CSE|An Analysis on Expanding Nonlinea...
|2005.3|Yoshihiro Morishita|CSE|Fluctuations Induced by P...
|2005.3|Kenji Morita|CSE|Computational Neuroscience Appro...
|2004.3|Takaaki Ohnishi|CSE|Econophysical analysis of pri...
|2004.3|Kosuke Hamaguchi|CSE|Spatio-temporal Dynamics of ...
|2004.3|Aiko Miyamura|CSE|Theoretical Analysis of Stabili...
|2003.3|Toshihiro Iwamoto|MEIP|Separation of Superimposed...
|2003.3|Tadayoshi Fushiki|MEIP|(in Japanese)|
|2003.3|Naoki Masuda|MEIP|Duality of Information Coding i...
|2002.3|Takashi Kohno|MEIP||
|2002.3|Hideaki Ito|MEIP|A reinforcement learning model o...
|2001.3|Hideyuki Suzuki|MEIP|Deterministic Analysis on El...
|1999.3|Yuichi Sakumura|MEIP|Roles of Neuronal Active Pro...
|1999.3|Osamu Araki|MEIP|Dynamical Neural Network Models ...
-MI [[Dept. of Mathematical Informatics, Grad. School of ...
-EEIS [[Dept. of Electrical Engineering and Information S...
-CSE [[Dept. of Complexity Sci. and Eng., Grad. School of...
-MEIP [[Dept. of. Math. Eng. and Info. Phys., Grad. Schoo...
終了行:
|Year.Month|Name|Affiliation|Title|h
|2020.3|Shotaro Tsuji| MI | A Study on Application of Per...
|2020.3|Hiroshi Yamashita| MI | Numerical Simulation and ...
|2020.3|Hideyuki Miyahara| MI | A Study on Mathematical I...
|2019.3|Takuya Nanami|EEIS| Qualitative-modeling-based di...
|2019.3|Hiromasa Sakaguchi| EEIS | Information Processing...
|2019.3|Yoshitaka Haribara | MI |Realization and Evaluati...
|2019.3| Zhiqiang Tong | EEIS | Pattern recognition using...
|2018.3|Yang Li|MI|Theoretical Analysis on Wave Dynamics ...
|2017.9|Muyuan Xu|MI|Flexible Information Processing with...
|2017.3|Motoki Nagata|MI|Theoretical Analysis on Detectio...
|2017.3|Masashi K. Kajita|MI|A Mathematical Study on Liga...
|2016.9|Miwa Fukino|MI|Local and Global Regularity of Mus...
|2016.3|Takumi Sase|MI|Analyses on Nonlinear Dynamics wit...
|2015.9|Taichi Kiwaki|EEIS|Mathematical Analysis of Large...
|2014.9|Fang Duan|EEIS|MEG Study on Abnormal Development ...
|2014.3|Keisuke Ejima|MI|Mathematical Modeling of Disease...
|2013.9|Jing Li|EEIS|Digital silicon neuronal network and...
|2013.3|Kai Morino|MI|A Mathematical Approach to Treating...
|2013.3|Tomoshi Otsuki|MI|Variable Depth Local Search for...
|2013.3|Keita Tokuda|MI|A Study on Functional Roles and M...
|2013.3|Ryo Yokota|Mech. Info.||
|2012.9|Teerasit Termsaithong|MI|A Neural Field Model at ...
|2012.9|Timothee Leleu|EEIS|Neurodynamics of Sequential M...
|2012.3|Chihiro Imai|MI|Modeling Neural Dynamics of Adapt...
|2012.3|Lang Cao|MI|Spreading Dynamics on Complex Networks|
|2012.3|Remo Sandro Storni|MI|Noise-Assisted Computation ...
|2011.9|Makito Oku|MI|Mathematical Modeling of Meso-Scale...
|2011.9|Ken-ichi Sawai|MI|Mathematical Analysis by Probab...
|2011.3|Koji Iwayama|MI|Nonlinear Time Series Analysis wi...
|2011.3|Masanori Shiro|MI|A Study on Sounds of Musical In...
|2011.3|Isao Nishikawa|MI|Finite Size Effects on Phase Sy...
|2010.3|Haru Aritsuka|MI|A Study on a Method of Presentin...
|2009.9|Yuta Kakimoto|CSE|A Study on Visual Recognition P...
|2009.9|Hiroki Watanabe|MI|A Study on Effects of Direct I...
|2009.3|Yoshiyuki Sato|CSE|A Study on Bayesian Modeling o...
|2009.3|Hong Fan|MI|Topology Dynamics and Collective Fluc...
|2008.3|Yohei Otake|MI|Mathematical Studies on Decision M...
|2008.3|Ryota Tomioka|MI|Supervised Learning over Matrice...
|2008.3|Michael Gutmann|MI|Learning Rules for Data Repres...
|2008.3|Kantaro Fujiwara|MI|Theory and Application in Poi...
|2007.9|Motoori Kon|MI|Study of Human-State Estimation wi...
|2007.3|Hiroyasu Ando|MI|A Study of Feedback Adjustment C...
|2007.3|Yuichi Katori|CSE|Transient Synchrony and Neural ...
|2006.3|Takashi Takemoto|CSE|A Study on Design and Implem...
|2006.3|Taro Toyoizumi|CSE|An Information Theoretical Stu...
|2005.3|Tetsuya Kobayashi|CSE|A Mathematical Study on Int...
|2005.3|Gouhei Tanaka|CSE|Analyses and Applications of Co...
|2005.3|Koji Fukuda|CSE|An Analysis on Expanding Nonlinea...
|2005.3|Yoshihiro Morishita|CSE|Fluctuations Induced by P...
|2005.3|Kenji Morita|CSE|Computational Neuroscience Appro...
|2004.3|Takaaki Ohnishi|CSE|Econophysical analysis of pri...
|2004.3|Kosuke Hamaguchi|CSE|Spatio-temporal Dynamics of ...
|2004.3|Aiko Miyamura|CSE|Theoretical Analysis of Stabili...
|2003.3|Toshihiro Iwamoto|MEIP|Separation of Superimposed...
|2003.3|Tadayoshi Fushiki|MEIP|(in Japanese)|
|2003.3|Naoki Masuda|MEIP|Duality of Information Coding i...
|2002.3|Takashi Kohno|MEIP||
|2002.3|Hideaki Ito|MEIP|A reinforcement learning model o...
|2001.3|Hideyuki Suzuki|MEIP|Deterministic Analysis on El...
|1999.3|Yuichi Sakumura|MEIP|Roles of Neuronal Active Pro...
|1999.3|Osamu Araki|MEIP|Dynamical Neural Network Models ...
-MI [[Dept. of Mathematical Informatics, Grad. School of ...
-EEIS [[Dept. of Electrical Engineering and Information S...
-CSE [[Dept. of Complexity Sci. and Eng., Grad. School of...
-MEIP [[Dept. of. Math. Eng. and Info. Phys., Grad. Schoo...
ページ名: